Hot search: Trading  european  products  textile  light  canada  activity  pulse  Smartphone  and 
 
Home > News > Industries > Content

China Iron & Steel Cast Articles Export Analysis

increase font size  reduce font Add date: 2016-11-24  Hits:59
Core prompt: Distribution of China Cast Articles of Iron or Steel Export Enterprise No. Region Export Value Y-o-Y Volume(kg) Value(USD) Volume Value

Distribution of China Cast Articles of Iron or Steel Export Enterprise

No. Region Export Value Y-o-Y
Volume(kg) Value(USD) Volume Value
1 Hebei  183,408,786 203,596,820 -4.50% -8.50%
2 Shandong  83,887,763 124,290,245 7.60% 5.20%
3 Jiangsu  28,981,812 49,454,837 -10.20% -19.20%
4 Guangdong  21,045,402 43,721,216 -13.40% -5.20%
5 Liaoning  23,599,194 36,936,892 3.30% -2.10%
6 Shanxi  25,666,764 28,127,542 -13.50% -16.80%
7 Shanghai 19,681,391 27,995,039 -11.60% -13.30%
8 Anhui  22,523,701 26,847,911 -10.60% -15.70%
9 Tianjin 13,850,215 17,733,831 -3.20% -8.80%
10 Zhejiang  7,031,293 17,220,537 0.30% 2.50%

From January to October in 2015, Hebei, Shandong and Jiangsu were major regions where China’s cast articles of iron or steel export and enterprise located. Hebei’s export value accounted for 32.6% of the total.

Distributions of Major Countries/Regions for China’s Cast Articles of Iron or Steel

No. Country/Region Export Value Y-O-Y
Volume(kg) Value(USD) Volume Value
1 Japan 43,461,163 68,855,768 -4.30% -5.70%
2 America 29,711,315 63,086,763 -2.40% -0.80%
3 Korea 38,977,393 50,266,100 -3% 9.60%
4 Italy 38,102,693 42,593,757 -20% -22.10%
5 England 26,949,620 34,597,744 6.40% 2%
6 Germany 18,363,026 28,662,586 -9.60% -15.20%
7 Spain 24,011,445 26,157,989 -1.70% -12.80%
8 Australia 12,665,880 19,371,741 -2.30% -12.20%
9 Taiwan 15,202,941 13,026,211 -12.70% -12.50%
10 Malaysia 11,347,481 12,744,410 33.70% 19.40%

China Cast Articles of Iron or Steel Market Analysis

From January to October in 2015, Japan, America, Korea, Italy, England, Germany, Spain, Australia, Taiwan and Malaysia were major countries for China’s Cast articles of iron or steel export. Japan and America were the largest export markets for China during this period. The value of cast articles of iron or steel China exported to Japan and America accounted for 11% and 10.1% of China’s cast articles of iron or steel total export respectively.

Major Countries/Regions in Need of Cast Articles of Iron or Steel

Importing Country/Region Import Value in 2012 Import Value in 2013 Import Value in 2014
Germany 767,142,000 823,959,000 946,429,000
America 597,426,000 553,120,000, 543,417,000
Italy 491,838,000 457,672,000 485,558,000
France 274,506,000 275,182,000 259,821,000
England 251,798,000 252,686,000 255,404,000

Unit: USD

Major cast articles of iron or steel importing countries from 2012 to 2014 were Germany, America, Italy, France and England. As the largest importing country, Germany’s import value was USD 946 million in 2014.

Major Cast Articles of Iron or Steel Exporting Countries

Exporting Country/Region Export Value
2012 2013 2014
India 1,129,138,000 1,163,606,000 1,104,873,000
Germany 780,994,000 792,241,000 883,297,000
China 726,061,000 755,888,000 822,140,000
Czech Republic 489,803,000 516,616,000 508,333,000
Spain 390,369,000 443,018,000 449,757,000

Unit: USD

From 2012 to 2014, major cast articles of iron or steel exporting countries included India, Germany, China, Czech Republic and Spain. As the largest exporting country, India’s cast articles of iron or steel export value was USD 1105 million in 2014.China ranked third with the export value of USD 822 million in 2014.

 
 
[ NewsSearch ]  [ Send Fav ]  [ Share ]  [ Print ]  [ Send Report ]  [ Close ]

 
Total0bar [View All]  Related Comments

 
Photo Recommended
Recommend News
Click Rank
 
Home | Products | Suppliers | News | Tradeshow | Sitemap | Message | RSS Feed